الصفحة الرئيسية - Products center > 2022 New EV Car Dongfeng 4x4 MNV SUV New Energy Vehicle DF SUV Electric Cars

2022 New EV Car Dongfeng 4x4 MNV SUV New Energy Vehicle DF SUV Electric Cars
Price:
-
$20741.002-49 set
-
$20326.0050-99 set
-
$19920.00≥100 set
Close
Basic Info
القدرة على العرض
200 Set/Sets per Month
نوع الدفع
L/C,Western Union,D/P,D/A,T/T,MoneyGram
ميناء
shenzhen/guangzhou/chongqing/qingdao/shanghai
View All Details
وصف المنتج

Basic parameters | ||
Manufacturer | Dongfeng Honda M-NV 2021 Shangcheng Edition | |
level | Small SUv | |
energy type | pure electric | |
NEDC pure electric cruising range (km) | 480 | |
Fast charge time (hours) | 0.5 | |
Slow charge time (hours) | 10 | |
Fast charge percentage | 80 | |
Maximum power (kW) | 120 | |
Maximum torque (N m) | 280 | |
Motor (Ps) | 163 | |
L*W*H(mm) | 4324*1785*1637 | |
Body structure | 5-door 5-seat SUV | |
Maximum speed (km/h) | 140 | |
Official 0-50km/h acceleration (s) | 4 | |
Electric energy equivalent fuel consumption (L/100km) | 1.5 | |
Vehicle warranty | Three years or 120,000 kilometers | |
Curb weight (kg) | 1575 | |
Maximum full load mass (kg) | 2027 | |
Motor parameters | ||
Motor type | Motor type | |
Total motor power (kW) | Total motor power (kW) | |
Total motor power (Ps) | Total motor power (Ps) | |
Motor total torque (N m) | Motor total torque (N m) | |
Front motor maximum power (kW) | Front motor maximum power (kW) | |
Front motor maximum torque (N m) | Front motor maximum torque (N m) | |
Number of drive motors | Number of drive motors | |
Motor layout | Motor layout | |
Battery Type | Battery Type | |
Battery brand | Battery brand | |
battery cooling method | battery cooling method | |
NEDC pure electric cruising range (km) | NEDC pure electric cruising range (km) | |
Battery energy (kWh) | Battery energy (kWh) | |
Battery energy density (Wh/kg) | Battery energy density (Wh/kg) | |
Electricity consumption per 100 kilometers (kWh/100km) | Electricity consumption per 100 kilometers (kWh/100km) | |
Battery Pack Warranty | Battery Pack Warranty | |
Gearbox | ||
Number of gears | 1 | |
Transmission type | Fixed Ratio Transmission | |
short name | Electric vehicle single speed gearbox | |
Chassis steering | ||
Drive mode | Front drive | |
Front suspension type | McPherson independent suspension | |
rear suspension type | Torsion Beam Dependent Suspension | |
Boost type | Electric assist | |
Body structure | Load bearing | |
Wheel braking | ||
Front brake type | ventilated disc | |
rear brake type | disc | |
Parking brake type | Electronic parking | |
Front tire specification | 215/55R18 | |
rear tire specification | 215/55 R18 | |
Spare tire specification | Not full size | |
Active/passive safety equipment | ||
Main/passenger airbags | Main ●/Sub ● | |
Front/rear side airbags | front ●/rear- | |
Front/rear head airbags (curtain) | Front ●/Rear ● | |
knee airbag | - | |
passive pedestrian protection | - | |
Tire pressure monitoring function | ●Tire pressure report | |
run-flat tires | - | |
Seat belt not fastened reminder | ●Front row | |
lSOFIX child seat interface | ● | |
ABS anti-lock | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | |
Traction Control (ASR/TCS/TRC, etc.) | ● | |
Body Stability Control (ESC/ESP/DSC, etc.) | ● |






