الصفحة الرئيسية - Products center > Dongfeng Passenger Mini Van EV M5 MPV Factory Price Phev EV Truck للبيع

Dongfeng Passenger Mini Van EV M5 MPV Factory Price Phev EV Truck للبيع
Price:
-
$22000.003-14 unit
-
$21000.0015-29 unit
-
$20000.0030-44 unit
-
$18000.00≥45 unit
Close
Basic Info
القدرة على العرض
100 Unit/Units per Year
نوع الدفع
L/C,D/P,D/A,T/T
ميناء
China sea port
View All Details
وصف المنتج
وصف المنتج \ n
\ن
\ن
\ n معلومات الشركة المعلوماتية
\ n \ n
\ n \ n \ n خدماتنا
\ n \ n \ n
\ n العبوة والشحن
\ n faq \ n Q. هل أنت الشركة المصنعة الأصلية؟ يمكن أن تكون الشروط مقبولة؟ \ n A. وحدة واحدة. \ n \ n Q. ما هي سياستك الداعمة للموزعين في السوق الخارجية؟ n \ n Q. هل لديك خبرة في مشروع تجميع CKD أو IKD في السوق الخارجية؟ \ن
\ n \ n
CM5EV 60KW first edition product definition - trial version (model configuration section) | ||
Project code | CM5EV 60KW | |
Model name | Van version | |
Model settings | Basic type | |
Basic parameters | Length(L103,mm): | 5145 |
Width (W103,mm): | 1720 | |
height(H101,mm): | 2000 | |
Wheelbase(L101,mm): | 3000 | |
Front track/rear track(W101/W102,mm): | 1445/1420 | |
The minimum ground clearance of the vehicle (no load/full load)(mm): | ≥170/160 | |
Curb weight(kg): | 1610 | |
Rated contained mass(kg): | 1160 | |
Full load mass(kg): | 2900 | |
Number of passengers: | 2 | |
Front axle/rear axle (full load)(kg): | 1100/1800 | |
0~80km/h acceleration time (half load)(s): | ||
Maximum speed(km/h): | 90 | |
30min continuous maximum speed(km/h): | 90 | |
Maximum Gradeability (at Peak Torque)(%): | ≥20 | |
Power consumption per 100 kilometers under CLTC conditions(kWh/100km): | ≤16 (actually subject to the announcement report) | |
60km/h constant speed cruising range(km): | N/A | |
Cruising range under WLCT conditions(km): | ≥260 | |
Electric motor | Motor type: | Permanent Magnet Synchronous Motor |
Cooling type: | Water cooling | |
Motor Warranty: | 5 years or 200,000 kilometers | |
Peak power(kW/rpm): | 60 | |
Rated power(kW/rpm): | 32 | |
Motor maximum speed(rpm): | 9000 | |
Peak torque(N.m/rpm): | 220 | |
Power type: | Pure electric | |
Main reduction ratio: | - | |
Energy recovery system: | √ |








