الصفحة الرئيسية - Products center > BYD Dolphin Pure Electric Driving Range Green Power Long Long Battery New Energy Mini Battery

BYD Dolphin Pure Electric Driving Range Green Power Long Long Battery New Energy Mini Battery
Price:
-
$16000.001-9 unit
-
$9000.00≥10 unit
Close
Basic Info
القدرة على العرض
1000 Unit/Units per Month
نوع الدفع
L/C,Western Union,D/P,D/A,T/T,MoneyGram,alipay
ميناء
Qindao or Tianjin
View All Details
وصف المنتج

MODEL: | 2023 Freedom | 2023 Fasion | 2023 Knight |
1 | Manufacture | BYD motor | BYD motor |
2 | Brand | BYD | BYD |
3 | listing time | *2022.12 | *2022.12 |
4 | Type: | compact 5 door 5 seats | compact 5 door 5 seats |
5 | Dimension (mm) | 4125x1770x1570 | 4125x1770x1570 |
6 | Net Weight (KG) | 1405 | 1405 |
7 | Max cruising range CLTC (KM) | 420KM | 420KM |
8 | Engine/Motor | 95Ps single electric Motor FF | 95Ps single electric Motor FF |
9 | Maxinum motor Power (kW) | 70 | 70 |
10 | Maximum motor Torque(N.m) | 180 | 180 |
11 | Battery | Lithium iron phosphate (BYD unique "blade" technology) | Lithium iron phosphate (BYD unique "blade" technology) |
12 | battery capacity(kWh) | 44.9 | 44.9 |
13 | fast charing | 0.5h 80% | 0.5h 80% |
14 | vehicle wireless charging | N/A | N/A |
15 | Wheel base (mm) | 2700 | 2700 |
16 | tire (front & rear) | 195/60 R16 | 195/60 R16 |
17 | Front suspension | McPherson independent | McPherson independent |
18 | Rear suspension | Longitudinal torsion beam type non-independent | Longitudinal torsion beam type non-independent |
19 | Airmatic | N/A | N/A |
20 | Variable suspension | N/A | N/A |
21 | Front Brake | Ventilated disc | Ventilated disc |
22 | Rear Brake | disc | disc |
23 | Airbag | 2 front +2side +2side tubular | 2 front +2side +2side tubular |
24 | camera | reversing camera, 360°view | reversing camera, 360°view |
25 | Radar | rear, 3pcs | front & rear 5pcs |
26 | seats | syntheric covered +driver seat electric adjustment | syntheric covered +driver seat pilot seat electric adjustment+self heatnig |
27 | steering wheel | left hand steering, leather covered+muti function | left hand steering, leather covered+muti function |
28 | ABS (Antilock Braking System) | YES | YES |
29 | TPMS(Tire Pressure Monitor System): | YES | YES |
30 | ESC(Electronic Stability Control System): | YES | YES |
31 | EBA (Electronic Brake Assist) | YES | YES |
32 | Cruise Control System | fixed speed | fixed speed |
33 | DOW (Door Open Warning ) | N/A | N/A |
34 | LDWS (Lane Departure Warning System) | N/A | N/A |
35 | RCTA (Rear Cross Traffic Alert) | rear | front & rear |
36 | BSD (Blind area detection) | N/A | N/A |
37 | PCS(pre-crash system) | N/A | YES |
38 | Driving Aid System | N/A | N/A |
39 | Hill-start Assist Control | YES | YES |
40 | Auto parking | N/A | N/A |
41 | HUD | N/A | N/A |
42 | sunroof | N/A | panaromic |
43 | ISO FIX | YES | YES |
44 | Electric Trunk | N/A | N/A |
45 | voice recognition & control | YES | YES |
46 | remote engine start | YES | YES |
47 | Mobile phone wireless charging | N/A | YES |
48 | cell phone APP remote control | YES | YES |
49 | A/C | automatic | automatic |
50 | Air cleaner | PM 2.5 filter | PM 2.5 filter |
51 | Lights | LED | LED |
52 | Key | RFID anti-theif key | RFID anti-theif key |









