الصفحة الرئيسية - Products center > سيارات كهربائية رخيصة للبيع Fengguang Mini EV Car New Energy Three-Door Four Hatchback

>
<
سيارات كهربائية رخيصة للبيع Fengguang Mini EV Car New Energy Three-Door Four Hatchback
Price:
-
$4517.005-14 piece
-
$4400.0015-49 piece
-
$4250.00≥50 piece
Close
Basic Info
القدرة على العرض
100 Set/Sets per Week
نوع الدفع
T/T
ميناء
Chengdu
View All Details
وصف المنتج
عرض السيارات العالمي

جدول معلمة المنتج
ملف الشركة
Chengdu Fudema Auto Supply Chain Co. ، Ltd.Chengdu Fudema Auto Supply Co. ، Ltd لديها 20 عامًا من تاريخ تصدير الشاحنات والمركبات. لدينا تعاون متعمق مع العلامات التجارية Auto ، بما في ذلك BYD HAN E2 Tang Song Yuan Qin ، VW ID4 ، ID6 ، Wuling Mini ، Aion ، Xiaopeng ، Changan ومركبات Newenergy الأخرى. السعر مفيد للغاية ، مرحبًا بك في الاستفسار! الاستيلاء على الاتجاه العالمي لمركبات الطاقة الجديدة وتبدو متعاونًا معك. شكرًا لك!

الشهادات
يذهب العنوان هنا. عينة عرض
معرض



تغليف المنتج


الأسئلة الشائعة Q1: كيف نضع أمرًا؟ A1: أخبرنا رقم العنصر والجودة التي تحتاجها ، احصل على عرض أسعار آخر ؛ تأكيد تفاصيل الطلب ، والوصول إلى TradingIntention ، سنرسل الطلب PI ؛ أخبرنا عنوان الشحن باستخدام الرمز البريدي واتصال الهاتف رقم ، وترتيب الدفع ؛ بعد التأكيد على الدفع ، سنقوم بشحن الطلب في 15-30 يومًا عملًا. : كيف سيتم شحن البضائع؟ A3: يمكننا شحنها عن طريق البحر أو عن طريق الأرض. \ n \ nq4: كيف يمكنك التحكم Quality Goods.from Force to Backaging.Or QC ستعالج التفتيش ثلاث مرات. ثقافة جيدة هي ثقافة لنا. \ n \ nq5: هل لديك موقف جيد تجاه خدمة ما قبل المبيع قم بحل جميع عملياتك والاستفسارات ، وخدمة أولاً ، وجرب قصارى جهدنا لتلبية منتجاتك بما في ذلك السمات والتكوين وعملية التشغيل. نرجو أن نصبح أصدقاء لمدى الحياة. \ n



Model name | Nine Invitation Edition | Whole sugars | Semi-sugars |
Basic parameters | |||
LxWxH(mm) | 2995x1495x1640 | 2995x1495x1640 | 2995x1495x1640 |
Wheelbase(mm) | 1960 | 1960 | 1960 |
Front/rear track(mm) | 1285/1290 | 1285/1290 | 1285/1290 |
Minimum ground clearance (mm) | 135 | 135 | 135 |
Number of seats (pcs) | 4 | 4 | 4 |
Motor/battery | |||
Electric motor, electronic control | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Peak power (kW) / maximum torque (N.m) | 30/100 | 25/100 | 25/100 |
Power battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 16.8 | 13.8 | 13.8 |
Electric-only range (km) | 220 | 180 | 180 |
Charging time(h) | 7-7.5h(10%-90%SOC,2kW) | 5.5-6.5h(10%-90%SOC,2kW) | 5.5-6.5h(10%-90%SOC,2kW) |
Gearbox | |||
Transmission type | Automatic first gear | Automatic first gear | Automatic first gear |
chassis | |||
Drive form | Rear-mounted rear-drive | Rear-mounted rear-drive | Rear-mounted rear-drive |
Front/rear suspension type | MacPherson independent suspension/multi-link non-independent suspension | MacPherson independent suspension/multi-link non-independent suspension | MacPherson independent suspension/multi-link non-independent suspension |
Parking brake type | Handbrake | Handbrake | Handbrake |
Steering system | Electronic assistance | Electronic assistance | Electronic assistance |
tyre | 145/70 R12 (hub cap colours: Tart, Tiffany Blue, Blazed Orange) | 145/70 R12 | 145/70 R12 |
Security configuration | |||
Seat belt wearing reminder device position | Main driver: sound + vision | Main driver: sound + vision | Main driver: sound + vision |
Child seat interface | ISOFIX, 2 pcs., middle row on both sides | ISOFIX, 2 pcs., middle row on both sides | ISOFIX, 2 pcs., middle row on both sides |
airbag | ●(1pc) | ●(1pc) | ●(1pc) |
Tire pressure monitoring system | ● | ● | ● |
Parking radar | Front-/Post-● | Front-/Post-● | Front-/Post-● |
Electronic body anti-theft | ● | ● | ● |
Key fob | 1 key fob, 1 mechanical key | 1 key fob, 1 mechanical key | 1 key fob, 1 mechanical key |
Anti-lock braking system (ABS+EBD) | ● | ● | ● |
Hill Assist (HAC) | ● | ● | ● |
Reversing image | ● | ● | ● |
Event Data Logging System (EDR) | ● | ● | ● |
Internal configuration | |||
Interior color of the entire car | 1, Colorado gray + oxygen blue 2, Colorado gray + coral orange | 1, Senna gray + ivory white + desert sleeping child pink gold; 2. Deep lake blue + ivory white + desert sleeping powder gold | 1, Senna gray + ivory white + desert sleeping child pink gold; 2. Deep lake blue + ivory white + desert sleeping powder gold |
steering wheel | Multi-function steering wheel/adjustable up and down | Multi-function steering wheel/adjustable up and down | Multi-function steering wheel/adjustable up and down |
Instrument clusters | 7 inch full LCD instrument | 7 inch full LCD instrument | 7 inch full LCD instrument |
air conditioning | HVAC air conditioning | HVAC air conditioning | HVAC air conditioning |
USB interface | ●(1 pc, front row) | ●(1 pc, front row) | ●(1 pc, front row) |
Gear shift control mechanism | Knob shifts | Knob shifts | Knob shifts |
Seat configuration | |||
Front seats | 4-way manual adjustment of main driver's seat, 4-way manual adjustment of integrated headrest and passenger seat, integrated headrest (all leather) | The main driver's seat is 4-way hand adjusted, the integrated headrest seat is 4-way hand adjustment, and the integrated headrest is integrated | The main driver's seat is 4-way hand adjusted, the integrated headrest seat is 4-way hand adjustment, and the integrated headrest is integrated |
Second row of seats | One-piece seat cushion, backrest 55 points, proportional flat (all leather material) | The seat cushion is integrated, the backrest is five or five, and it can be proportionally flattened | The seat cushion is integrated, the backrest is five or five, and it can be proportionally flattened |
Lighting configuration | |||
Front combination headlights | Halogen, bifocal lens | Halogen, bifocal lens | Halogen, bifocal lens |
Daytime running lights | ●(LED, integrated in front combination headlights) | ●(LED, integrated in front combination headlights) | ●(LED, integrated in front combination headlights) |
Rear fog lights | Left fog right inverted, halogen | Left fog right inverted, halogen | Left fog right inverted, halogen |
Glass-mirrors | |||
Glass regulators | electric | electric | electric |
Exterior mirrors are electrically adjustable | ● | ● | ● |
Interior mirrors | No anti-glare function | No anti-glare function | No anti-glare function |
Multimedia configuration | |||
Car audio and video system | MP3 with Bluetooth phone | MP3 with Bluetooth phone | MP3 with Bluetooth phone |
horn | 1 pc, snail style | 1 pc, snail style | 1 pc, snail style |
loudspeaker | 2 pcs | 2 pcs | 2 pcs |
Technology configuration | |||
Cruise control | ● | ● | ● |
Electronic gear shifting | ● | ● | ● |
Driving mode selection | Economy/Sports | Economy/Sports | Economy/Sports |
Electronic toll collection system (ETC) | ○ | ○ | ○ |
Remote control | ● | ● | ● |
NEV related equipment | |||
On-board AC charging | ● | ● | ● |
Energy management display | ● | ● | ● |
Charging status display | ● | ● | ● |
Low-speed pedestrian alerts | ● | ● | ● |
Collision power failure protection | ● | ● | ● |
Battery system thermal management | ● | ● | ● |
Glide energy feedback | ● | ● | ● |
Remote monitoring | ● | ● | ● |
Smart 12V charging | ● | ● | ● |
High voltage safety monitoring | ● | ● | ● |
















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
ربما يعجبك أيضا
>
<
Other popular products
>
<
الاتصال الآن