الصفحة الرئيسية - Products center > مصنوعة طويل المدى في السيارات الكهربائية الصين 2020 سيارات جديدة سيارات كهربائية رخيصة

>
<
مصنوعة طويل المدى في السيارات الكهربائية الصين 2020 سيارات جديدة سيارات كهربائية رخيصة
Price:
-
$25800.001-4 unit
-
$16800.00≥5 unit
Close
وصف المنتج
وصف المنتج
تخصيص
التعبئة والتسليم
LCL: \ n 1. اتصل بموظف التعبئة المهني لقياس حجم كل جزء (داخل إطار الحديد ، خارج الصندوق الخشبي مغلق) \ n 3. اتصل بالمقطورة إلى الموقع المحدد. ملابس السيارة ، الأسلاك ، أكياس هوائية ، مضخات الهواء ، الأظافر الصلب ، المطارق ، إلخ. لوحة خشبية وأسفل الحاوية. املأ قائمة التعبئة. تقع FAQ Faq Shandong Everbright Trade Trade Co. ، Ltd في مدينة Dezhou ، مقاطعة شاندونغ. تأسست شركتنا في عام 2003 ، \ NWE هي المورد الرائد لسيارة سيارات السيارات الكهربائية الرخيصة ذات السرعة العالية للسيارات ، وستعجبك كل منتجاتنا الأكثر شعبية تم خصمها لفترة محدودة. سيارة كهربائية عالية السرعة عالية فقط مرة واحدة في السنة السعر المواتية اختر أي شخص تريده. اختر أيًا منهم أفضل. S في الصين مع خبرة أكثر من 10 سنوات. منتجاتنا تحظى بشعبية كبيرة في العالم. خاصة في إفريقيا والدول الأوروبية وآسيا وما إلى ذلك ، يسعدنا للغاية إقامة علاقات تجارية معك. Shandong Everbright بالقرب من ميناء Qingdao و Tianjin ، جينان القريب ، Qingdao ، Tianjin و Beijing Air Port ، وبالتالي فإن النقل مريح للغاية. خلال سنوات من التنمية ، أنشأنا سوقًا دوليًا ناضجًا في جميع أنحاء العالم وأصبحنا أحد الشركات الرائدة في الصين. في الوقت نفسه ، نحن موضع تقدير كبير من قبل عملائنا بسبب الجودة الجيدة والخدمة المثالية.

VEHICLE EDITION | 悦享版 YUEXIANG EDITION | 智享版 ZHIXIANG EDITION | 尊享版 ZUNXIANG EDITION |
Categlory | Pure electric SUV | Pure electric SUV | Pure electric SUV |
Max. Power | 145kW/300N.m | 145kW/300N.m | 145kW/300N.m |
Transmission | 单速变速箱Single reducer | 单速变速箱Single reducer | 单速变速箱Single reducer |
NEDC range | 351 | 351 | 365 |
charging time | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours |
acceleration time(0-100KM/H) | 8.2 | 8.2 | 8.2 |
Max. speed | 170 | 170 | 170 |
L*W*H | 4450x1820x1600 | 4450x1820x1600 | 4450x1820x1668 |
Wheelbase | 2610 | 2610 | 2610 |
Curb Mass | 1585 | 1585 | 1585 |
seats | 5 | 5 | 5 |
trunk capacity | 288-380-760 | 288-380-760 | 288-380-760 |
Tyre | 235/40 R19 | 235/40 R19 | 235/40 R19 |
Spare Tyre | NO | NO | NO |
Min.Turning Diameter | 11.3 | 11.3 | 11.3 |
Min. ground clearance | 140 | 140 | 140 |
Max. power | 145 | 145 | 145 |
Max. torque | 300 | 300 | 300 |
Transmission | 单速变速箱Single reducer | 单速变速箱Single reducer | 单速变速箱Single reducer |
Battery Capacity | 48 | 48 | 48 |
Charging time | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours | fast charging 50min slow charging:8 hours |
Electricity Consumption | 13 | 13 | 13 |
NEDC range | 351 | 351 | 365 |
Driving Type | 前轮驱动FWD | 前轮驱动FWD | 前轮驱动FWD |
Front Suspension | 麦弗逊式独立悬架McPherson independent suspension | 麦弗逊式独立悬架McPherson independent suspension | 麦弗逊式独立悬架McPherson independent suspension |
Rear Suspension | 扭力梁式非独立悬架Torsion beam type independent suspension | 扭力梁式非独立悬架Torsion beam type independent suspension | 扭力梁式非独立悬架Torsion beam type independent suspension |
Front Brake | 通风盘Ventilating disc | 通风盘Ventilating disc | 通风盘Ventilating disc |
Rear Brake | 通风盘Ventilating disc | 通风盘Ventilating disc | 通风盘Ventilating disc |
Parking | 电子驻车EPB | 电子驻车EPB | 电子驻车EPB |
Body structure | 承载式monocoque | 承载式monocoque | 承载式monocoque |
ABS | ● | ● | ● |
EBD/CBC | ● | ● | ● |
BA/EBA | ● | ● | ● |
ASR/TCS | ● | ● | ● |
ESP/DSC | ● | ● | ● |
dirver airbag | ● | ● | ● |
Co-pilot airbag | ● | ● | ● |
front side airbag | ● | ● | ● |
rear side airbag | - | - | - |
side air curtain | - | ● | ● |
kneel airbag | - | - | - |
TPMS | ● | ● | ● |
ISOFIX | ● | ● | ● |
CCS | 定速巡航CCS | ACC自适应巡航 | ACC自适应巡航 |
Lane Keeping Assist System | - | ● | ● |
Blind Spot Monitoring | - | ● | ● |
Conflict alarm&positive brake | - | ● | ● |
Fatigue reminder | - | - | - |
Automatic parking | - | ● | ● |
remote parking | - | - | - |
Autopilot assistance | - | - | - |
Automatic hold | ● | ● | ● |
Climbing assistance | ● | ● | ● |
Hill Descent Control | ● | ● | ● |
Night Vision System | - | - | - |
Front Radar | ● | ● | ● |
Rear Radar | ● | ● | ● |
Reverse video | back view | 360 degree full view | 360 degree full view |
Driving style choice | ● | ● | ● |
Headlamp | LED | LED | LED |
LED daytime lamp | ● | ● | ● |
Automatic headlamp | on&off | on&off | on&off |
Front fog lamp | ● | ● | ● |
Ajustable Headlamp | ● | ● | ● |
Skyroof | - | - | - |
Front power widnow | ● | ● | ● |
Rear Power window | ● | ● | ● |
Electric adjustable outer mirror | ● | ● | ● |
Electric foldable mirror | ● | ● | ● |
Mirror memeroy | - | ● | ● |
Mirror heating | ● | ● | ● |
Automatic anti glare of interior rearview mirror | - | ● | ● |
Automatic anti glare of outer rearview mirror | - | - | - |
front wiper | ● | ● | ● |
rear wiper | - | - | - |
Power side sliding door | - | - | - |
electric trunk opening | ● | ● | ● |
Roof track | - | - | - |
central control lock | 遥控中控central control lock | 遥控中控central control lock | 遥控中控central control lock |
smart entering system | ●智能进入smart entering | ●智能进入smart entering | ●智能进入smart entering |
Keyless starting system | ●无钥匙启动keyless starting system | ●无钥匙启动keyless starting system | ●无钥匙启动keyless starting system |
remote unlock | ●远程解锁Remote unlock | ●远程解锁Remote unlock | ●远程解锁Remote unlock |
remote ventilation | ●Remote ventilation | ●Remote ventilation | ●Remote ventilation |
Interior material | ●塑料PU | ●塑料PU | ●塑料PU |
Leather | Leather | Leather | |
interior atmosphere lamp | - | - | - |
makeup mirror | ● | ● | ● |
Marterial of steering wheel | Leather | Leather | Leather |
Mulfunction steering wheel | ● | ● | ● |
Adjustable steering wheel | ●up&down | ●up&down | ●up&down |
steering wheel heating | ●front&back | ●front&back | ●front&back |
Front A/C | Automatic A/C | Automatic A/C | Automatic A/C |
Rear A/C | Manual A/C | Leather | Leather |
Air purification | - | ● | ● |
Material of Seat | Leather | Leather | Leather |
- | - | - | |
electric adjustable driver seat | ● | ● | ● |
electric adjustable Co-pilot seat | ● | ● | ● |
adjustable driver seat | 6 direction | 8 direction | 8 direction |
adjustable co-pilot seat | 4 direction | 4 direction | 4 direction |
Front seat | - | ●ventilation | ●Heating |
●ventilation | |||
front seat armrest | ● | ● | ● |
rear seat armrest | ● | ● | ● |
- | - | - | |
foldable seats | ● | ● | ● |
cup bracket,rear seats | - | - | - |
Colorful central LCD | touching LCD | touching LCD | touching LCD |
LCD size | 15.6 | 15.6 | 15.6 |
LCD instrument | ● | ● | ● |
car computer | ● | ● | ● |
GPS | ● | ● | ● |
real road conditions | ● | ● | ● |
Map online | ● | ● | ● |
- | - | - | |
4G | ● | ● | ● |
APP | ● | ● | ● |
Voice control | ● | ● | ● |
Carplay&Android | - | - | - |
wireless Mobilephone charging | - | ● | ● |
CD/DVD | - | - | - |
bluetooth | ● | ● | ● |
WIFI | ● | ● | ● |
USB | ● | ● | ● |
tachograph | - | - | ● |
Speaker | 9 pcs | 9 pcs | 9 pcs |
220V power | - | - | - |


Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
ربما يعجبك أيضا
>
<
Other popular products
>
<
الاتصال الآن